835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
SEE ALL PHOTOS
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
835 18th Street 801
Sold

835 18th Street 801

835 18th Street 801, Vero Beach, FL 32960

$158,000
NEW ROOF APRIL, 2025. First floor, corner unit with private patio! This well maintained 2/2 condo offers a comfortable, low maintenance lifestyle in a vibrant 55+ community. The layout features a bright living area with enclosed patio. Updated kitchen with great cabinet space. Washer and dryer in unit. Located within minutes to beaches, dining & shopping. Enjoy the community pool, clubhouse and shuffleboard.

2
beds

2
baths

960 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer
  • other interior Features Primary Downstairs

Area & Lot

  • Status Sold
  • Living Area960 Sq.Ft.
  • MLS® ID284975
  • TypeResidential
  • YEAR BUILT1973
  • Architecture StylesTwo Story
  • Water FrontageNone
  • View DescriptionGarden

Exterior

  • STORIES2
  • water SourcePublic
  • PoolPool, Community
  • roofOther
  • lot featuresOther
  • parkingAssigned, Uncovered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesPorch, Patio

Financial

  • Sales Price$158,000
  • Real Estate Tax $2,367/yr
  • HOA $425
  • Zoning ,
Matt Schafte

Matt Schafte