2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
SEE ALL PHOTOS
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
2286 57th Circle Unit: 2286
Sold

2286 57th Circle Unit: 2286

2286 57th Circle Unit: 2286, Vero Beach, FL 32966

$205,000
HIGHEST & BEST BY SAT, MAY 29th at 5PM. 2 bedroom, 2 bath condo situated in the highly desirable Palm Estates with water views! Located minutes to shopping, restaurants, golf & 15 minutes to the beach. Resort style amenities include gorgeous Pool, Fitness Center & more. New AC, Microwave & Range in 2020. Low HOA that covers many things. NOT 55+. Room sizes are approximate.

2
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, In Unit
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Master Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • MLS® ID243958
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesTwo Story
  • Water FrontageY
  • View DescriptionLake

Exterior

  • STORIES2
  • water SourcePublic
  • PoolPool, Community
  • roofOther
  • lot featuresOther
  • parkingAssigned, One Space, Uncovered
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerCounty Sewer
  • SubstructureBlock, Concrete, Stucco
  • HOA AmenitiesClubhouse, Fitness, Other, Playground, Park, Sidewalks, Pool
  • other exterior FeaturesEnclosed Porch, Porch, Enclosed, Porch, Screened

Financial

  • Sales Price$205,000
  • Real Estate Tax $1,709/yr
  • HOA $342
  • Zoning ,
Mike  Hickey

Mike Hickey

Meg Hickey

Meg Hickey